IRVING, Texas — Sang-Moon Bae won the Byron Nelson Championship on Sunday for his first PGA Tour title, beating Keegan Bradley by two strokes after blowing a four-stroke lead.
The 26-year-old South Korean closed with a 1-under 69 to finish at 13-under 267. Bradley was trying to become the Nelson’s first wire-to-wire winner since Tom Watson in 1980. Bradley set the TPC Four Seasons course record with an opening 60 even with two bogeys, but finished with a 72 on a day with wind gusting to near 40 mph at times.
Bae already had 11 international victories — winning on the Korea, Japan and Asian tours.
Four birdies in a five-hole stretch on the front nine gave Bae a four-stroke advantage in the final group. But he struggled in the middle of the round, making a double bogey at No. 9 and a bogey at the next hole.
Bradley, whose first PGA Tour victory came as a rookie at the Nelson two years ago, got even with a birdie at the 15th hole. But he missed a short birdie putt at the next hole to fall behind for good.
Charl Schwartzel, the 2011 Masters champ, shot a 68 to finish third at 10 under. His only bogey Sunday came at the closing hole, where he hit his approach into a bunker and then hit through the green.
Bae won $1.2 million, nearly matching his PGA Tour career earnings of $1.6 million in his 42 previous starts. His best finish on tour had been a tie for second last year after getting into a four-man playoff at the Transitions Championship.
Bradley had a couple of incredible par saves on the back nine before finally making his first birdie of the round, a 17-footer that had just enough to get into the cup at the 463-yard 15th hole. That gave him a share of the lead when Bae missed a par putt there from just inside 6 feet.
After Bae sank a 5-foot birdie at the par-5 16th hole, and was already walking to the next tee, Bradley had a shorter putt on the same line — it horseshoed around the hole and didn’t fall. The par put Bradley a stroke back with two holes to play, and he then hit his tee shot at the par-3 17th over the green and was unable to save par. That made it irrelevant that he finally had a par at No. 18, the hole he bogeyed the first three rounds.
When Bae hit his tee shot at the 17th green that is fronted by water, he watched anxiously and finally let out an obvious sigh of relief, bending his knees and leaning backward when the ball landed on the front edge of the green about 24 feet from the cup. He made the par, and Bradley was unable to scramble again.
Players wore red ribbons during the final round in memory of Ken Venturi, the 1964 U.S. Open champion and longtime CBS golf analyst who died Friday.
Justin Bolli shot a bogey-free 65 for the best round of the day and matched his career-best finish of fourth. A stroke further back at 272 were Morgan Hoffmann (66), Martin Kaymer (68) and Scott Piercy (72).
Tom Gillis, making his 150th PGA Tour start since 1993 and still without a win, started the final round only two strokes out of the lead. But he was already 6-over for his final round after a triple-bogey 7 at the sixth hole. He went on to a 76 and finished tied for 12th.
At No. 14, Bradley drove into the left rough between some trees and missed the green before chipping to 5 feet to save par. On the par 3 just before that, his tee shot settled behind the green, but he hit from there to 8 feet and made that putt as well.
After Bradley’s opening drive of the day landed in rough near a temporary lemonade stand, he hit over trees and a bunker to 15 feet and save par at the hole he bogeyed each of the first two rounds. His tee shot at the 202-yard second hole went into a bunker, but he made a 6-foot par putt.
Bae’s long putt off the back edge of that par-3 green slid just past the cup, causing him to step back and turn around in disbelief. He knocked in a 4-footer that circled the cup before falling.
The lead swapped at the downwind, 502-yard third hole when Bradley’s drive went left into the water. He bogeyed while Bae rolled in a 27-foot birdie putt and responded with a double fist pump.
Bae built his lead to four strokes with three consecutive birdies, getting to 16 under when he two-putted from 33 feet at the par-5 seventh.
One of Bae’s biggest reactions came after he made his par-saving 11-foot putt at the 462-yard eighth hole, where he drove into a fairway bunker and then had to hit back into the fairway before his approach shot.
BYRON NELSON CHAMPIONSHIP SCORES
Sunday
Final
Sang-Moon Bae (500), $1,206,000 66-66-66-69—267
Keegan Bradley (300), $723,600 60-69-68-72—269
Charl Schwartzel (190), $455,600 63-70-69-68—270
Justin Bolli (135), $321,600 69-69-68-65—271
Morgan Hoffmann (100), $244,550 69-71-66-66—272
Martin Kaymer (100), $244,550 68-67-69-68—272
Scott Piercy (100), $244,550 66-68-66-72—272
Charley Hoffman (83), $201,000 68-68-70-67—273
John Huh (83), $201,000 69-64-69-71—273
Graham DeLaet (73), $174,200 67-67-70-70—274
Ryo Ishikawa (73), $174,200 71-68-68-67—274
Ricky Barnes (59), $131,320 68-71-70-66—275
Angel Cabrera (59), $131,320 65-69-70-71—275
Tom Gillis (59), $131,320 69-63-67-76—275
Marc Leishman (59), $131,320 66-70-69-70—275
D.A. Points (59), $131,320 69-68-67-71—275
Harris English (53), $97,150 64-70-68-74—276
Charles Howell III (53), $97,150 67-69-70-70—276
Freddie Jacobson (53), $97,150 68-69-70-69—276
Brendon Todd (53), $97,150 69-68-72-67—276
Jason Bohn (48), $67,000 71-68-69-69—277
Justin Hicks (48), $67,000 69-70-68-70—277
Jerry Kelly (48), $67,000 69-70-66-72—277
Colt Knost (48), $67,000 68-70-71-68—277
Chez Reavie (48), $67,000 69-67-71-70—277
John Rollins (48), $67,000 74-64-70-69—277
Will Claxton (42), $46,565 66-73-69-70—278
Jason Day (42), $46,565 72-68-66-72—278
Brian Harman (42), $46,565 68-69-70-71—278
Ted Potter, Jr. (42), $46,565 64-70-70-74—278
Wes Short, Jr. (42), $46,565 68-71-71-68—278
Jimmy Walker (42), $46,565 68-68-70-72—278
Erik Compton (34), $32,495 72-63-72-72—279
James Driscoll (34), $32,495 67-72-67-73—279
Jason Dufner (34), $32,495 70-70-67-72—279
Nathan Green (34), $32,495 67-68-68-76—279
Matt Kuchar (34), $32,495 69-70-71-69—279
Jeff Overton (34), $32,495 68-70-70-71—279
Ryan Palmer (34), $32,495 65-68-73-73—279
Kenny Perry (34), $32,495 71-69-69-70—279
Marcel Siem, $32,495 68-68-68-75—279
Mike Weir (34), $32,495 68-68-73-70—279
Charlie Beljan (26), $22,110 70-69-72-69—280
Martin Flores (26), $22,110 67-68-71-74—280
D.H. Lee (26), $22,110 68-69-69-74—280
Justin Leonard (26), $22,110 70-70-70-70—280
Rory Sabbatini (26), $22,110 69-71-68-72—280
Stephen Ames (19), $16,363 67-68-71-75—281
Matt Bettencourt (19), $16,363 73-64-72-72—281
Padraig Harrington (19), $16,363 70-70-71-70—281
Steve Marino (19), $16,363 68-69-70-74—281
William McGirt (19), $16,363 68-69-69-75—281
Joe Ogilvie (19), $16,363 68-69-70-74—281
Camilo Villegas (19), $16,363 65-70-71-75—281
Duffy Waldorf (19), $16,363 68-67-73-73—281
Gary Woodland (19), $16,363 69-65-68-79—281
Stuart Appleby (12), $14,807 69-70-68-75—282
Ben Crane (12), $14,807 67-69-73-73—282
Henrik Norlander (12), $14,807 71-67-70-74—282
Cameron Percy (12), $14,807 68-68-69-77—282
Tag Ridings (12), $14,807 68-70-71-73—282
Andrew Svoboda (12), $14,807 69-70-70-73—282
Gary Christian (7), $14,204 69-69-70-75—283
Scott Langley (7), $14,204 71-69-70-73—283
David Mathis (7), $14,204 70-67-73-73—283
John Daly (5), $13,869 71-66-70-77—284
Alexandre Rocha (5), $13,869 67-68-75-74—284
Zack Fischer, $13,601 73-65-71-76—285
Jordan Spieth, $13,601 69-68-73-75—285
Seung-Yul Noh (1), $13,400 68-71-72-78—289
Qualified but did not finish
Chad Campbell (1), $12,797 67-72-73—212
Jesper Parnevik (1), $12,797 70-70-72—212
Ted Purdy (1), $12,797 70-70-72—212
Charlie Wi (1), $12,797 73-67-72—212
Brad Fritsch (1), $12,328 69-71-73—213
Pat Perez (1), $12,328 70-69-74—213
Brian Stuard (1), $12,328 71-69-73—213
Tim Herron (1), $11,926 70-70-74—214
Greg Owen (1), $11,926 70-70-74—214
Vijay Singh (1), $11,926 71-67-76—214
Patrick Reed (1), $11,658 67-73-76—216