Golf: McIlroy holds on for win at Deutsche Bank Championship
by The Associated Press
Sep 04, 2012 | 542 views | 0 0 comments | 5 5 recommendations | email to a friend | print
Rory McIlroy (AP photo)
Rory McIlroy (AP photo)
slideshow
NORTON, Mass. — In a Labor Day finish filled with some of golf’s biggest names, Rory McIlroy sent his stock soaring in the Deutsche Bank Championship.

McIlroy overcame a three-shot deficit Monday in five holes, and then overcame a few mistakes on the final two holes to close with a 4-under 67 and escape with a one-shot victory over Louis Oosthuizen.

McIlroy joined Tiger Woods as the only three-time winners on the PGA Tour this year, and with one of his wins being the PGA Championship, that might be enough for his peers to vote him player of the year. He also finally built a comfortable gap at No. 1 in the world.

Oosthuizen had a 12-foot birdie putt on the 18th hole to force a playoff, only it slid by on the right side for a 71.

Woods made an early charge to get back in the hunt, though he never got closer than three shots until a two-putt birdie on the par-5 18th gave him a 66. He finished in third place, two shots behind, and earned enough money to become the first player to surpass $100 million in PGA Tour earnings.

Phil Mickelson also had a 66 and tied for fourth, along with Dustin Johnson, who had a 70 and likely played his way onto the Ryder Cup team.

Brandt Snedeker made a strong case for a captain’s pick with a 65-67 weekend to finish sixth.

Davis Love III will announce his four picks Tuesday morning in New York.

McIlroy didn’t make it easy on himself. The 23-year-old from Northern Ireland had a three-shot lead with six holes to play, and only a clutch bogey putt on the 17th hole kept him from losing all of his lead.

Oosthuizen, who had to cope with pain in his right shoulder earlier in the round, came back with two birdies on the back to get within one shot. McIlroy hit a chip over the 17th green into more rough, and it looked as if he would struggle to make bogey. Oosthuizen, however, chipped poorly to 10 feet and missed his par putt, and Boy Wonder calmly sank his 5-foot bogey putt to stay one shot ahead.

“I didn’t finish off the way I would have liked,” McIlroy said. “But I got there in the end. I’m very happy.”

McIlroy finished 20-under 264 and moved to No. 1 in the FedEx Cup, assuring he will have a shot at the $10 million bonus at the Tour Championship later this month.

It was the second time this year that Oosthuizen, who won the British Open by seven shots at St. Andrews two years ago, failed to win after leading going into the final round. McIlroy made an early charge with three straight birdies, but the turning point came on the fifth hole when Oosthuizen felt pain in his shoulder on a tee shot that sailed into the trees and led to double bogey.

The pain went away on the back, which the South African attributed to an adrenaline rush.

As always at the TPC Boston, this was quite a show on a late summer day in New England. This is the tournament that delivers duels between Woods and Vijay Singh (twice) and Woods and Mickelson. This time, all of them had fleeting hopes of winning.

McIlroy and Oosthuizen turned it into a two-man race, with Woods lurking until he couldn’t convert enough putts. In the end, neither could Oosthuizen.

He missed from just inside 10 feet for par on the 17th and from 12 feet on the 18th.

“I probably made all my putts yesterday,” Oosthuizen said.

McIlroy becomes the youngest player with five PGA Tour wins since Woods, who had 15 wins at age 23.

There was other drama at the Deutsche Bank Championship, though it was not nearly as compelling as the top of the leaderboard.

Charley Hoffman went from the first page of the leaderboard to an unimaginable collapse until he steadied himself at the end.

Hoffman, who was 13 under after a birdie on the eighth hole, played his next nine holes in 8-over par, including a quadruple-bogey 7 on the par-3 11th. He came to the 18th needing a par to finish among the top 70 in the FedEx Cup and advance to the third playoff event next week in Indianapolis.

He went over the green in two, barely chipped onto the putting surface, and then ran his putt 12 feet by the hole. He made the putt for par, and moves on.

“I didn’t expect to be playing next week,” Hoffman said. “Shooting 42 on the back nine, I don’t think I deserved to play next week. But I guess I’ve got another chance.”

Others who advanced included Dicky Pride, who birdied his last two holes to get the 70th spot by one stroke over Jonas Blixt; and Chris Kirk, who stumbled at the start only to birdie four of his last five holes.

DEUTSCHE BANK CHAMPIONSHIP SCORES

Monday — Final Round


Rory McIlroy (2,500), $1,440,000 65-65-67-67—264

Louis Oosthuizen (1,500), $864,000 66-65-63-71—265

Tiger Woods (1,000), $544,000 64-68-68-66—266

Dustin Johnson (650), $352,000 67-68-65-70—270

Phil Mickelson (650), $352,000 68-68-68-66—270

Brandt Snedeker (500), $288,000 69-70-65-67—271

Jeff Overton (438), $258,000 64-71-69-68—272

Adam Scott (438), $258,000 69-69-68-66—272

Bryce Molder (400), $232,000 65-69-68-71—273

Ryan Moore (363), $208,000 64-68-70-72—274

Kevin Stadler (363), $208,000 68-71-69-66—274

John Senden (325), $184,000 66-69-70-70—275

Keegan Bradley (282), $145,600 71-73-63-69—276

Jim Furyk (282), $145,600 69-72-65-70—276

Seung-Yul Noh (282), $145,600 62-71-75-68—276

Steve Stricker (282), $145,600 69-69-68-70—276

Lee Westwood (282), $145,600 68-71-69-68—276

Jason Dufner (263), $116,000 67-66-70-74—277

Webb Simpson (263), $116,000 69-70-66-72—277

Jonas Blixt (243), $86,667 67-72-71-68—278

Troy Matteson (243), $86,667 72-67-70-69—278

John Merrick (243), $86,667 68-72-68-70—278

Dicky Pride (243), $86,667 69-72-69-68—278

D.A. Points (243), $86,667 68-65-71-74—278

Nick Watney (243), $86,667 72-69-66-71—278

William McGirt (205), $54,444 69-72-69-69—279

Pat Perez (205), $54,444 69-72-69-69—279

Vijay Singh (205), $54,444 73-69-68-69—279

Bo Van Pelt (205), $54,444 69-71-70-69—279

Luke Donald (205), $54,444 67-72-70-70—279

Ernie Els (205), $54,444 69-69-71-70—279

Tom Gillis (205), $54,444 69-69-71-70—279

David Hearn (205), $54,444 67-69-68-75—279

Charley Hoffman (205), $54,444 67-67-69-76—279

Matt Every (173), $40,300 71-68-68-73—280

Bill Haas (173), $40,300 71-72-68-69—280

Chris Kirk (173), $40,300 63-70-75-72—280

Matt Kuchar (173), $40,300 70-74-68-68—280

Greg Chalmers (155), $34,400 69-68-73-71—281

J.B. Holmes (155), $34,400 72-69-69-71—281

Hunter Mahan (155), $34,400 68-72-70-71—281

Aaron Baddeley (135), $28,000 68-74-70-70—282

Bob Estes (135), $28,000 71-69-73-69—282

Robert Garrigus (135), $28,000 71-67-73-71—282

Marc Leishman (135), $28,000 72-71-70-69—282

Kyle Stanley (135), $28,000 70-70-71-71—282

Zach Johnson (113), $21,520 70-71-71-71—283

George McNeill (113), $21,520 71-70-72-70—283

Ian Poulter (113), $21,520 67-71-75-70—283

Charl Schwartzel (113), $21,520 68-65-79-71—283

Roberto Castro (88), $18,827 72-72-69-71—284

Jason Day (88), $18,827 68-73-72-71—284

Geoff Ogilvy (88), $18,827 72-69-73-70—284

Jimmy Walker (88), $18,827 73-71-72-68—284

John Huh (88), $18,827 71-73-69-71—284

Johnson Wagner (88), $18,827 70-71-69-74—284

Bud Cauley (68), $18,000 68-73-71-73—285

Carl Pettersson (68), $18,000 71-70-75-69—285

Padraig Harrington (60), $17,760 70-74-75-67—286

Blake Adams (48), $17,360 69-73-74-71—287

Brendon de Jonge (48), $17,360 70-73-73-71—287

J.J. Henry (48), $17,360 69-73-72-73—287

Josh Teater (48), $17,360 71-71-71-74—287

Sean O’Hair (33), $16,880 70-74-69-75—288

Scott Piercy (33), $16,880 72-70-73-73—288

Tommy Gainey (20), $16,480 72-70-71-76—289

Scott Stallings (20), $16,480 70-73-74-72—289

Mark Wilson (20), $16,480 74-70-74-71—289

Harris English (6), $15,840 70-73-73-74—290

Martin Flores (6), $15,840 72-71-73-74—290

Kevin Na (6), $15,840 69-75-73-73—290

Ted Potter, Jr. (6), $15,840 69-68-72-81—290

Daniel Summerhays (6), $15,840 71-70-72-77—290

Rickie Fowler (5), $15,200 71-72-72-76—291

Brian Harman (5), $15,200 71-73-72-75—291

Graeme McDowell (5), $15,200 74-70-75-72—291

Jonathan Byrd (4), $14,880 72-72-73-75—292

Sang-Moon Bae (4), $14,720 69-72-77-78—296
Comments
(0)
Comments-icon Post a Comment
No Comments Yet
Postings are not edited and are the responsibility of the author. You agree not to post comments that are abusive, threatening or obscene. Postings may be removed at our discretion.