Fowler finally a winner on the PGA Tour
by The Associated Press
May 07, 2012 | 565 views | 0 0 comments | 6 6 recommendations | email to a friend | print
Rickie Fowler (AP photo)
Rickie Fowler (AP photo)
slideshow
CHARLOTTE, N.C. — Rickie Fowler has never been afraid to put it all on the line.

The thrill-seeking passion for motocross as a teenager. The head-turning clothing he brought to the PGA Tour as a rookie, such as the bright orange ensemble from head-to-toe on Sundays. With a chance to finally break through for his first PGA Tour win, the kid showed his true colors.

In a three-way playoff that featured U.S. Open champion Rory McIlroy, the 23-year-old Fowler gambled with a 51-degree wedge that had to be perfect on an 18th hole at Quail Hollow that had yielded only four birdies all day.

And it was.

Fowler stuffed his shot into 4 feet for a birdie on the first extra hole to beat McIlroy and D.A. Points and win the Wells Fargo Championship on Sunday. It was his first PGA Tour win in his 67th start as a pro, bringing him a small measure of relief and a big dose of credibility.

"I didn't want to play it safe," Fowler said. "I had a good number (133 yards), and I was aiming right of the hole with the wind coming out of the right, and if I hit a perfect shot, it comes down right on the stick. ... I hit a perfect shot at the right time, and I was going for it."

McIlroy, who returned to No. 1 in the world, used Quail Hollow as a launching pad toward stardom when he won here two years ago. Perhaps this is the start of a rivalry for years between a pair of 23-year-olds who bring power, flair and exuberance to the game.

"I'm looking forward to playing with Rory for a long time," said Fowler, who closed with a 3-under 69. "It's awesome. It's a long wait, but well worth it."

McIlroy established himself on the same green two years ago, a 20-year-old who closed out a record 62 by making a 40-foot putt for his first PGA Tour win, and the biggest of his career until adding a record-breaking U.S. Open title last summer at Congressional.

This time, it was Fowler's turn.

"You wouldn't call the 18th today a birdie hole with that pin," McIlroy said. "For Rickie to go out and play that hole the way he did, he deserved to win."

Along for the ride was Points, a 35-year-old who had the tournament in his grasp until ending 40 straight holes without a bogey by making one at the worst time. He had a one-shot lead going to the 18th in regulation, hit his approach in a bunker and never came close to a par. He shot 71.

McIlroy had a shot at winning in regulation and missed a 15-foot birdie putt, giving him a 70.

In the playoff, all three hit the fairway, with McIlroy hitting a 3-wood that traveled nearly 340 yards. Points and McIlroy were well off the mark and had to work hard to get their two-putt pars. Fowler came up with the best shot of his career.

"The shot he hit was spectacular," Points said.

Even though they're the same age, McIlroy has a two-year head start on Fowler. They were in the Walker Cup together in 2007, and McIlroy turned pro that fall. Fowler didn't turn pro until two years ago. The only other time Fowler won as a pro was last year at the Korea Open, where he also beat McIlroy.

The difference was winning, and McIlroy still has a big edge.

As he entered the press conference, Fowler put his hat on backward, smiled and said, "Told you it was coming."

"It's a good feeling right now," Fowler said. "Definitely some relief, satisfaction. I'm definitely happy. It's not a bad thing, winning. It's kind of fun."

Fowler and McIlroy both recovered from late bogeys to get in the playoff.

Fowler had the outright lead until he went bunker-to-bunker on the 16th hole, the second time drawing a plugged lie, and missed a 10-foot par putt. He had a 20-foot birdie putt on the last hole, though it never had a chance. He was the first one in at 14-under 274.

McIlroy went long of the green on the par-3 17th and missed an 8-foot par putt, but when Points struggled on the 18th, McIlroy had a putt for the win.

Webb Simpson, the 54-hole leader who lives a mile from Quail Hollow, made a mess of the eighth hole for a bogey and three-putted the 11th to fall back. Back-to-back birdies late in his round kept his hopes alive, and he had a 25-foot birdie putt on the 18th to join the playoff. It missed and he had a 73 to finish alone in fourth.

Ryan Moore, who played in the final group with Simpson, didn't make a birdie until the 15th hole and shot 74. He tied for fifth with Lee Westwood (66) and Ben Curtis (67), who finished before the leaders got to the back nine.

For all his endorsements and marketing prowess, Fowler was starting to hear whispers about when he was going to win. What carried him along was patience and impeccable manners, which have made him a favorite among his peers.

Making this win even sweeter was having his mother, Lynn, and girlfriend Alexandra Brown (daughter of PGA Tour winner Olin Browne) in the gallery.

"I'm over the top," his mother said, fighting back tears. "I'm relieved for him because this is an expectation from the people, the fans, the tournament staff directors. And now he can hopefully carry on and do the work that he likes to do."

On the back nine, it was clear this was a three-man race, and all had their shots at winning.

"I think it was just a matter of time before he won," McIlroy said. "It seems like this tournament produces first-time winners — Anthony Kim, myself, now Rickie. It's great to see. He probably has went through a little bit of scrutiny and a lot of pressure trying to get that first win. But now that win is out of the way. Hopefully, that will ease the pressure a little bit."

Fowler said he never felt the pressure of waiting 2 1/2 years for his first win. The longest wait might have been for his shot in the playoff to descend from the cloudy sky, so he could make sure it had enough to take the stream out of play.

"It was a little bit of a gamble," he said.

Fowler earned $1.17 million and best of all, achieved his primary goal of winning on the PGA Tour. That should help him reach his other marks this year, getting to the Tour Championship for the first time and perhaps getting another spot on the Ryder Cup team.

He was picked in 2010 — the first PGA Tour rookie ever selected by a captain — and showed his promise by winning the last four holes to earn a halve in his singles match. McIlroy is far more accomplished, with a major championship and a return to No. 1 in the world.

But as a generational shift in golf continues, this could be a rivalry worth watching.

PGA-Wells Fargo Par Scores

The Associated Press

Sunday

At Quail Hollow Club Course

Charlotte, N.C.

Purse: $6.5 million

Yardage: 7,469; Par: 72

Final Round

(x-won on first playoff hole)


x-Rickie Fowler (500), $1,170,000 66-72-67-69—274 -14

Rory McIlroy (245), $572,000 70-68-66-70—274 -14

D.A. Points (245), $572,000 66-68-69-71—274 -14

Webb Simpson (135), $312,000 65-68-69-73—275 -13

Ben Curtis (100), $237,250 69-70-71-67—277 -11

Ryan Moore (100), $237,250 65-70-68-74—277 -11

Lee Westwood (100), $237,250 71-72-68-66—277 -11

Nick Watney (85), $201,500 68-64-72-74—278 -10

Jonas Blixt (68), $156,000 68-73-67-71—279 -9

Jonathan Byrd (68), $156,000 69-69-72-69—279 -9

Brian Davis (68), $156,000 66-74-69-70—279 -9

Jason Day (68), $156,000 70-70-69-70—279 -9

James Driscoll (68), $156,000 71-70-69-69—279 -9

Seung-Yul Noh (68), $156,000 68-70-70-71—279 -9

Stewart Cink (54), $100,750 65-69-71-75—280 -8

Robert Garrigus (54), $100,750 69-72-68-71—280 -8

George McNeill (54), $100,750 70-68-68-74—280 -8

Sean O'Hair (54), $100,750 72-69-69-70—280 -8

John Senden (54), $100,750 66-68-72-74—280 -8

David Toms (54), $100,750 74-65-70-71—280 -8

Arjun Atwal (48), $67,600 68-69-75-69—281 -7

Ben Crane (48), $67,600 70-64-73-74—281 -7

Martin Flores (48), $67,600 68-70-71-72—281 -7

Hunter Haas (48), $67,600 68-68-75-70—281 -7

Geoff Ogilvy (48), $67,600 71-70-65-75—281 -7

Will Claxton (43), $47,125 71-72-70-69—282 -6

Jim Furyk (43), $47,125 71-71-71-69—282 -6

Sung Kang (43), $47,125 71-70-70-71—282 -6

Martin Laird (43), $47,125 72-70-69-71—282 -6

Phil Mickelson (43), $47,125 71-72-68-71—282 -6

Kevin Stadler (43), $47,125 68-74-70-70—282 -6

Roberto Castro (36), $34,450 68-72-72-71—283 -5

Ken Duke (36), $34,450 72-71-72-68—283 -5

Spencer Levin (36), $34,450 72-68-70-73—283 -5

Billy Mayfair (36), $34,450 67-71-73-72—283 -5

Patrick Reed, $34,450 66-74-69-74—283 -5

Heath Slocum (36), $34,450 69-67-75-72—283 -5

Josh Teater (36), $34,450 69-73-71-70—283 -5

Camilo Villegas (36), $34,450 71-70-69-73—283 -5

Chad Campbell (29), $24,700 72-71-72-69—284 -4

Brendon de Jonge (29), $24,700 67-73-72-72—284 -4

Tommy Gainey (29), $24,700 68-72-69-75—284 -4

Richard H. Lee (29), $24,700 70-69-69-76—284 -4

Rocco Mediate (29), $24,700 68-69-75-72—284 -4

John Merrick (29), $24,700 70-68-74-72—284 -4

Troy Matteson (25), $19,500 74-69-70-72—285 -3

Carl Pettersson (25), $19,500 69-72-70-74—285 -3

Robert Karlsson (21), $16,536 71-67-73-75—286 -2

Jeff Overton (21), $16,536 68-71-70-77—286 -2

Dicky Pride (21), $16,536 69-72-73-72—286 -2

Brendan Steele (21), $16,536 71-72-71-72—286 -2

Jimmy Walker (21), $16,536 69-73-73-71—286 -2

Kevin Chappell (17), $15,048 72-71-71-73—287 -1

Tom Gillis (17), $15,048 73-68-69-77—287 -1

Ryuji Imada (17), $15,048 69-72-72-74—287 -1

Hunter Mahan (17), $15,048 73-68-75-71—287 -1

Sang-Moon Bae (11), $14,235 69-69-77-73—288 E

Gary Christian (11), $14,235 73-70-74-71—288 E

Brian Harman (11), $14,235 67-74-72-75—288 E

J.J. Henry (11), $14,235 73-69-71-75—288 E

J.B. Holmes (11), $14,235 71-71-69-77—288 E

Chris Kirk (11), $14,235 75-67-73-73—288 E

Andres Romero (11), $14,235 70-71-73-74—288 E

Cameron Tringale (11), $14,235 69-74-70-75—288 E

Aaron Baddeley (5), $13,455 69-73-75-72—289 +1

David Hearn (5), $13,455 70-72-76-71—289 +1

Marc Leishman (5), $13,455 75-67-74-73—289 +1

Johnson Wagner (5), $13,455 71-66-74-78—289 +1

Brandt Jobe (1), $13,000 72-70-73-75—290 +2

Zach Johnson (1), $13,000 70-71-77-72—290 +2

Kyle Reifers (1), $13,000 70-72-69-79—290 +2

Gavin Coles (1), $12,740 72-71-75-74—292 +4

Alexandre Rocha (1), $12,610 68-75-73-77—293 +5

Harris English (1), $12,480 70-72-77-75—294 +6
Comments
(0)
Comments-icon Post a Comment
No Comments Yet
Postings are not edited and are the responsibility of the author. You agree not to post comments that are abusive, threatening or obscene. Postings may be removed at our discretion.